# Group Z/12Z
ORDER=12
OPERATION=+
SET=   0  1  2  3  4  5  6  7  8  9 10 11
TABLE= 0  1  2  3  4  5  6  7  8  9 10 11
       1  2  3  4  5  6  7  8  9 10 11  0
       2  3  4  5  6  7  8  9 10 11  0  1
       3  4  5  6  7  8  9 10 11  0  1  2  
       4  5  6  7  8  9 10 11  0  1  2  3
       5  6  7  8  9 10 11  0  1  2  3  4
       6  7  8  9 10 11  0  1  2  3  4  5
       7  8  9 10 11  0  1  2  3  4  5  6
       8  9 10 11  0  1  2  3  4  5  6  7
       9 10 11  0  1  2  3  4  5  6  7  8  
      10 11  0  1  2  3  4  5  6  7  8  9  
      11  0  1  2  3  4  5  6  7  8  9 10
